Before you begin
This is a full loan application intended for serious borrowers and broker-submitted deals.
Estimated time to complete: 30 minutes.
Have questions before applying? Talk to a loan advisor
Program terms are outlined below and vary by deal structure, asset quality, and execution timeline.
| Loan Amount | $250k – $2.5M |
| Loan Types | Acquisitions, Refinances, Cash-Out Refinances, Value-Add, Bridge |
| Property Types | Multifamily, Mixed-Use, Office, Industrial / Warehouse, Self-Storage, Retail, Mobile Home Communities, Investment Residential |
| Max LTV | 75% |
| Rates | 12%+ |
| Term | 12–24 months with balloon payment due at maturity, six-month extension available |
| Amortization | 20 years | Interest-only available with 2-year max |
| Lender Fee | 2+ pts |
| Markets | Texas |
| Prepay Penalties | Case by Case Basis |
| Min FICO Score | 600 |
| Average Closing Time | 2 Weeks |
This is a full loan application intended for serious borrowers and broker-submitted deals.
Estimated time to complete: 30 minutes.
Have questions before applying? Talk to a loan advisor